Sachin Tendulkar is the leading run-scorer for India, and also the leading run-scorer in world cricket

Sachin Tendulkar is the leading run-scorer for India, and also the leading run-scorer in world cricket

Sachin Tendulkar is the leading run-scorer for India, and also the leading run-scorer in world cricket

Highest run-getters for each team in Test cricket

Team Batsman Runs Mat Inns Avg 100s 50s HS
Australia Ricky Ponting 13378 168 287 51.85 41 62 257
Bangladesh Habibul Bashar 3026 50 99 30.87 3 24 113
England Alastair Cook 9000 114 204 46.87 27 42 294
India Sachin Tendulkar 15921 200 329 53.78 51 68 248*
New Zealand Stephen Fleming 7172 111 189 40.06 9 46 274*
Pakistan Javed Miandad 8832 124 189 52.57 23 43 280*
South Africa Jacques Kallis 13289 166 280 55.37 45 58 224
Sri Lanka Kumar Sangakkara 12203 130 225 58.66 38 51 319
West Indies Brian Lara 11953 131 232 52.88 34 48 400*
Zimbabwe Andy Flower 4794 63 112 51.54 12 27 232*

Whose record did they break?

Team Batsman Runs Previous record Runs Date of record Days till 2 Jun 2015
Australia Ricky Ponting 13378 Allan Border 11174 30-Jul-09 2133
Bangladesh Habibul Bashar 3026 Aminul Islam 260* 30-Apr-01 5146
England Alastair Cook 9000 Graham Gooch 8900 30-May-15 3
India Sachin Tendulkar 15921 Sunil Gavaskar 10122 28-Mar-05 3718
New Zealand Stephen Fleming 7172 Martin Crowe 5444 26-Oct-04 3871
Pakistan Javed Miandad 8832 Zaheer Abbas 5058* 20-Oct-85 10817
South Africa Jacques Kallis 13289 Gary Kirsten 7289 30-Apr-05 3685
Sri Lanka Kumar Sangakkara 12203 Mahela Jayawardene 11493* 18-Jul-14 319
West Indies Brian Lara 11953 Viv Richards 8540 13-Nov-03 4219
Zimbabwe Andy Flower 4794 Grant Flower 2044* 10-Dec-98 6018

*-Batsmen didn’t retire when the record was broken.

The record holders and the highest run-getters among current players

Team Batsman Runs Current highest Runs
Australia Ricky Ponting 13378 Michael Clarke 8432
Bangladesh Habibul Bashar 3026 Tamim Iqbal 3020
England Alastair Cook 9000 Alastair Cook 9000
India Sachin Tendulkar 15921 Virender Sehwag 8503
New Zealand Stephen Fleming 7172 Brendon McCullum 6008
Pakistan Javed Miandad 8832 Younis Khan 8547
South Africa Jacques Kallis 13289 AB de Villiers 7606
Sri Lanka Kumar Sangakkara 12203 Kumar Sangakkara 12203
West Indies Brian Lara 11953 Shivnarine Chanderpaul 11867
Zimbabwe Andy Flower 4794 Hamilton Masakadza 1712

Tags:

Comments are closed.